Products DescriptionTel:+86-19803278181
Product Name: Soft And Hard Silicone Spong Sheet
Product Code: ACS01045
- Solid Foamed Silicone
- Adjustable softness and hardness
- Good flexibility
- Excellent resistance to high and low temperatures
- Outstanding anti - compression deformation property
This soft silicone sponge with low compression set is highly suitable for demanding sealing and gasket applications.
Product ParametersTel:+86-19803278181
| Product Name | Soft And Hard Silicone Spong Sheet | |
|---|---|---|
| Product Code | ACS01045 | |
| Length | <20m | |
| Width | <1.2m | |
| Thickness | 2-40mm | |
| Color | Regular red or custom color | |
| Customization | Dimensions can be customized to meet the specific requirements of projects. | |
| Type | Soft And Hard Silicone Spong Sheet | Test Method |
|---|---|---|
| Hardness | 6 - 10 Shore A (11 - 20 Shore C) |
ASTM D2240 |
| Density | 0.45 g/cm³ (±0.05) |
ASTM D1056 - 00 |
| Cell Structure | Closed - cell | - |
| Surface Shape | Grid pattern (cloth pattern) | - |
| Tensile Strength | > 500 kPa | ASTM D412 |
| Elongation | > 160 % | ASTM D412 |
| Compression Set | < 5 % | ASTM D1056 - 00 |
| Fixed Deformation Pressure | 30 - 60 kPa | ASTM D1056 - 00 |
| Water Absorption | 4 % | ASTM D1056 - 01 |
| Thermal Conductivity | 0.06 W/(m·K) | - |
| High Temperature Resistance | 250 °C | - |
| UV/Ozone Resistance | Excellent | - |
| Volume Resistance | > 10E11 Ω/cm | - |
| Flame Retardancy | Non - flammable | UL |
Products FeaturesTel:+86-19803278181
Solid Foamed Silicone:
Adjustable softness and hardness
Good flexibility
Excellent resistance to high and low temperatures
Outstanding anti - compression deformation property
Products ApplicationsTel:+86-19803278181
This soft silicone sponge with low compression set is highly suitable for demanding sealing and gasket applications.
Hot Tags: soft and hard silicone spong sheet, China, suppliers, manufacturers, factory, customized, price, bulk, pricelist, quotation, free sample






