Products DescriptionTel:+86-19803278181
Product Name: Medium Hardness Silicone Spong Sheet
Product Code: ACS01044
- Solid Foamed Silicone
- Medium hardness
- Excellent resistance to high and low temperatures
- Outstanding anti - compression deformation property
This medium - hardness closed - cell silicone sponge with low compression set is the most popular grade for sealing and gasket applications.
Product ParametersTel:+86-19803278181
| Product Name | Medium Hardness Silicone Spong Sheet | |
|---|---|---|
| Product Code | ACS01044 | |
| Length | <20m | |
| Width | <1.2m | |
| Thickness | 2-40mm | |
| Color | Regular red or custom color | |
| Customization | Dimensions can be customized to meet the specific requirements of projects. | |
| Type | Medium Hardness Silicone Spong Sheet | Test Method |
|---|---|---|
| Hardness | 11 - 15 Shore A (21 - 30 Shore C) |
ASTM D2240 |
| Density | 0.5 g/cm² (±0.05) |
ASTM D1056 - 00 |
| Cell Structure | Closed cell | - |
| Surface Shape | Grid pattern (cloth pattern) | - |
| Tensile Strength | > 620 kPa | ASTM D412 |
| Elongation | > 180 % | ASTM D412 |
| Compression Set | < 5 % | ASTM D1056 - 00 |
| Fixed Deformation Pressure | 60 - 100 kPa | ASTM D1056 - 00 |
| Water Absorption | 3 % | ASTM D1056 - 01 |
| Thermal Conductivity | 0.08 W/(m·K) | - |
| High Temperature Resistance | 250 °C | - |
| UV/Ozone Resistance | Excellent | - |
| Volume Resistance | > 10E11 Ω/cm | - |
| Flame Retardancy | Non - flammable | UL |
Products FeaturesTel:+86-19803278181
Medium hardness
Excellent resistance to high and low temperatures
Outstanding anti - compression deformation property
Products ApplicationsTel:+86-19803278181
This medium - hardness closed - cell silicone sponge with low compression set is the most popular grade for sealing and gasket applications.
Hot Tags: medium hardness silicone spong sheet, China, suppliers, manufacturers, factory, customized, price, bulk, pricelist, quotation, free sample






